

Hanoi Overview

Hanoi is not only the capital of Vietnam; it is the political and cultural center of the country. Hanoi Overview tells us that it is a city begat by mythology and inspired by legends. It has been a survivor of countless violent struggles and political intrigues, sustained on patriotism, ideology and the willful independence of its people. This is a city that has experienced an eventful millennium.
Located on the banks of the Red River with tranquil Hoan Kiem Lake at its heart, Hanoi is the capital of the Socialist Republic of Vietnam. North of the lake are the bustling streets of the Old Quarter, each street named after the trade that used to take place there. Hanoi Overview relates the tale about its history when Ho Chi Minh established the Viet Minh during the Second World War in order to gain independence.
Located on the banks of the Red River with tranquil Hoan Kiem Lake at its heart, Hanoi is the capital of the Socialist Republic of Vietnam. North of the lake are the bustling streets of the Old Quarter, each street named after the trade that used to take place there. Hanoi Overview relates the tale about its history when Ho Chi Minh established the Viet Minh during the Second World War in order to gain independence.
Hà Nội is divided into 9 inner districts, 2 district-level cities and 18 outer districts
| Subdivisions of Hà Nội | ||||
|---|---|---|---|---|
| Provincial Cities/Districts | Wards | Area (km²) | Population | |
| 2 Provincial Cities | ||||
| Hà Đông (Eastern River) | 17 | 479.170 | 198,687 | |
| Sơn Tây (Western Mountain) | 15 | 113.474 | 181,831 | |
| Subtotal | 32 | 592.644 | 380,518 | |
| 9 Urban Districts (Quận) | ||||
| Ba Đình (Three Temples) | 14 | 9.224 | 228,352 | |
| Cầu Giấy (Paper Bridge) | 8 | 12.04 | 147,000 | |
| Đống Đa | 21 | 9.96 | 352.000 | |
| Hai Bà Trưng | 20 | 14.6 | 378.000 | |
| Hoàn Kiếm (Sword Recurrent) | 18 | 5.29 | 178.073 | |
| Hoàng Mai (Yellow Plum) | 14 | 41.04 | 216.277 | |
| Long Biên (Dragon Fin) | 14 | 60.38 | 170.706 | |
| Tây Hồ (West Lake) | 8 | 24 | 115.163 | |
| Thanh Xuân (Green Spring/Youth) | 11 | 9.11 | 185.000 | |
| Subtotal | 128 | 185.64 | 1,979,571 | |
| 18 Rural Districts (Huyện) | ||||
| Ba Vì | 31 + 1 town | 428.0 | 242,600 (1999) | |
| Chương Mỹ | 30 + 2 towns | 232.9 | 261,000 (1999) | |
| Đan Phượng | 15 + 1 town | 76.8 | 124,900 | |
| Đông Anh | 23 + 1 town | 182.3 | 276,750 | |
| Gia Lâm | 20 + 2 towns | 114.0 | 205,275 | |
| Hoài Đức | 19 + 1 town | 95.3 | 188,800 | |
| Mê Linh | 16 + 2 towns | 141.26 | 187,536 (2008) | |
| Mỹ Đức | 21 + 1 town | 230.0 | 167,700 (1999) | |
| Phú Xuyên | 26 + 2 towns | 171.1 | 181,500 | |
| Phúc Thọ | 25 + 1 town | 113.2 | 154,800 (2001) | |
| Quốc Oai | 20 + 1 town | 136.0 (2001) | 146,700 (2001) | |
| Sóc Sơn | 25 + 1 town | 306.51 | 254,000 | |
| Thạch Thất | 22 + 1 town | 128.1 | 149,000 (2003) | |
| Thanh Oai | 20 + 1 town | 129.6 | 142,600 (1999) | |
| Thanh Trì (Green Ponds) | 15 + 1 town | 98.22 | 241,000 | |
| Thường Tín | 28 + 1 town | 127.7 | 208,000 | |
| Từ Liêm | 15 + 1 town | 75.32 | 240,000 | |
| Ứng Hòa | 28 + 1 town | 183.72 | 193,731 (2005) | |
| Subtotal | 399 + 22 towns | 3,266.186 | 3,872,851 | |
| Total | 559 + 22 towns | 3,344.47 | 6,232,940 | |
See also
Hanoi economy(12-11-2008)
Hanoi population(11-11-2008)
Hanoi weather(11-11-2008)
Hanoi Geography(11-11-2008)
Hanoi history(11-11-2008)

Ha noi
Condition:Mostly Cloudy
Temp: 72 °F| 22 °C
Ho Chi Minh
Condition:Partly Cloudy
Temp: 81 °F| 27 °C
Bach Long Vi
Condition:Mist
Temp: 71 °F| 22 °C
Da Nang
Condition:Light Rain
Temp: 77 °F| 25 °C


